| EXAMPLE OF CALCULATION OF SAVING BULBS WITH ALTERNATIVE * | |||
| | | | |
| LAMP TYPE | GLOW | HALOGEN ENERGY SAVING | COMPACT FLUORESCENT |
| Power (W) | 100 | 70 | 20 |
| duration of the bulb (hours) | 1000 | 2000 | 8000 |
| Number of lamps replaced | 8 | 4 | 1 |
| cost of the lamp after 8000 hours (€) | X 8 = € 1.89 € 15.12 | € 3.30 X 4 = € 13.2 | € 13.95 |
| energy costs after 8000 hours (€ 0.21 / KWh) | 100X8.000x € 0.21 / 1,000 = € 168, 00 | 70X8.000x € 0.21 / 1,000 = € 117.60 | 20X8.000x € 0.21 / 1,000 = € 33.60 |
| Total cost (€) | € 15.12 + € 168, 00 = € 183.12 | € 13.20 + € 117.60 = € 130.80 | € 13, 95 + € 33.60 = € 47.55 |
| Saving for a light (€) | - | € 183.12 - € 130.80 = € 52.32
| € 183.12 - € 33.60 = € 149.52 |
| Savings for 10 points of light (€) | - | € 523.20 | € 1,495.20 |
| Avoided CO2 emissions (kg during the period) | - | 127.20 Kg | 339 kg, 20 |
| | | | |
| | | | |
* Calculated on the average length of a compact fluorescent lamp
0 comments:
Post a Comment